* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 40 260 | 58 020 | |
| Classification EPA | Voitures intermédiaires | Petit VUS 4RM | |
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.7 | 5.7 | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.4 | 6.4 | |
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 3.5 L/211 | 2.5 L/152 | |
| Puissance HP nette SAE / tr/min. | 301 @ 6600 | 302 | |
| Couple net SAE / tr/min. | 267 @ 4700 | 168 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures intermédiaires | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 10.7 L/100 km | 5.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.4 L/100 km | 6.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.7 L/100 km | 5.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.4 L/100 km | 6.4 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 3.5 L/211 | 2.5 L/152 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 301 @ 6600 | 302 | |
| Couple net SAE / tr/min. | 267 @ 4700 | 168 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 8 | 1 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.52 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 3.18 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 2.05 | ||
| Quatrième rapport de vitesse ( :1) | 1.49 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.23 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | ||
| Rapport de marche arrière (:1) | 4.22 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 2.56 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 550 | ||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 99.3 | 98.9 | |
| Dégagement-tête à l'avant (po) | 38.3 | 37.7 | |
| Dégagement-jambes à l'avant (po) | 42.1 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 57.7 | 57.8 | |
| Dégagement-hanches à l'avant (po) | 55.4 | 54.3 | |
| Dégagement-tête deuxième rangée (po) | 38 | 39.4 | |
| Dégagement-jambes deuxième rangée (po) | 38 | 37.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Transmission avec mode d'embrayage double (Option) | N/A | Standard | |
| Branchement électrique/Essence | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Sièges synthétiques de première qualité | Standard | Standard | |
| Volant chauffant | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Hayon relevable mains libres (Option) | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Aide aux manœuvres d'évitement | Standard | N/A | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |
























































